
Rates and Reservations
Prices 2011 in EurosDescription: 16.50m Ketch-type wooden boat renovated in 2010.
Charter prices are for full board including water at meals.
Other drinks are sold on board at average bar/café prices.
ZemZem has 5 french-bed double cabins including 1 large cabin suitablefor a couple and 2 small children (in side bunks, one is 1.65m theother 1.77m long).
| Tour | Low | High |
| Daily (max 12 pax) | ||
| Islands Tour w/food | €250 | €300 |
| Islands Tour w/o food | €230 | €275 |
| Kekova w/food | €400 | €450 |
| Kekova w/o food | €375 | €425 |
| Charter (min 3 days) | ||
| Per day | €400 | €450 |
| Per Day w/o drinks | €425 | €475 |
| Greek Island (max 10 pax) | ||
| Meis | €450 | €500 |
Low = May, Jun, Oct. High = Jul, Aug, Sep
